PRODUCTS CENTER
Product Description
- Patented private mold, integrated die-cast aluminum shell, fashion and simple appearance.
- High luminous efficiency up to 180lm/w.
- Professional anti-glare full cut-off light distribution: luminous Angle 15°/30°/60°/90°/120T2M/T3M/50*120 polarized light /30*90 polarized light is optional.
- 0/1-10V dimming, time control, light induction, internet of Things control and other functions are optional.
- Large heat dissipation area, good heat dissipation effect, long service life of lamps.
- High temperature resistant tempered glass, surface paint process, excellent corrosion resistance
- The protection level reaches lP67
Product size:


Support hole installation diagram


Place of use:
- billboard
- road
- Municipal square
- Bridge tunnel
- Sports stadium
- Construction site
Technical specification:
| Product model | FDL-S8-50W | FDL-S8-75W | FDL-S8-100W | FDL-S8-150W | FDL-S8-200W | FDL-S8-300W | |
| Product size | 312*207*53mm | 312*258*53mm | 312*309*53mm | 362*309*53mm | 413*309*53mm | 437*411*61mm | |
| Input voltage | AC100V-277V 50/60HZ | ||||||
| Power | 30-60W | 70-80W | 90-120W | 150-180W | 200-240W | 300-320W | |
| Lamp bead type | EMC3030 | ||||||
| Beadquantity | (16*1 )lens | 64PCS | 96PCS | 128PCS | 192PCS | 256PCS | 384PCS |
| (24*1)lens | 96PCS | 144PCS | 192PCS | 288PCS | 384PCS | 576PCS | |
| brightness | (16*1 )lens | 4800-9600LM | 11200-12800LM | 14400-19200LM | 24000-28800LM | 32000-38400LM | 48000-51200LM |
| (24*1)lens | 5400-10800LM | 12600-14400LM | 16200-21600LM | 27000-32400LM | 36000-43200LM | 54000-57600LM | |
| Color temperature | Warm white | 2700-3500K | |||||
| Natural white | 4000-4500K | ||||||
| Cold white | 5000-6000K | ||||||
| Luminous Angle | (16*1 )lens | 30°/60°/90°/120°/15°/T2M/T3M/50*120° polarized light /30*90° polarized light | |||||
| (24*1)lens | 30°/60°/90°/120°/T2M/T3M | ||||||
| Color rendering index | Ra>70 | ||||||
| Power eficiency | >90% | ||||||
| Luminaireefficiency | (16*1 )lens | 160lm/w | |||||
| (24*1)lens | 180lm/w | ||||||
| Power factor | >0.95 | ||||||
| Harmonic wave | ≤15% | ||||||
| Protection class | IP67 | ||||||
| Net product weight | 2.29kg | 2.45kg | 2.75kg | 3.05kg | 3.16kg | 4.47kg | |
| Product certificationProduct certification | CE,CB,ROHS | ||||||
Technical specification
B:Mechanical parameter
| Power supply | Mingwei/Songsheng/Maoshuo/Yingfei/Xinchuang/Dongling, etc |
| Shell processing | Integral die cast housing |
| material | ADC12/ aluminum |
C:Environmental parameter
| Service temperature range | -40℃~50℃ |
| Operating humidity range | 20%~95% |
| Storage temperature range | -40℃~75°℃ |
| Storage humidity range | 10%~80% |
Distribution curve illuminance diagram

Product installation drawing

: Next
Since 2017, BUDDELL Focused on independent research and development of LED light sources
Contact Us
Floor 4, Xinning Building, Guyi Xinxing Plaza, No. 35 Shunkang Avenue, Guzhen Town, Zhongshan City, Guangdong Province
Online Message
Fill in your phone number and email information, and we will contact you in time to solve your problem as soon as possible.