PRODUCTS CENTER
Product Description
Product features:
Lens angle: 30°/60°/90° (typically supplied with 90°)
Series-parallel configuration: 36B8C (288 LEDs)
Applicable venues: airports, sports stadiums, large plazas, and more
Note: Radiator body, bracket, bracket fastener, waterproof ring, lens,
Technical specifications:
Input voltage: AC 100V–250V, 50Hz / DC 24V
Electrical safety class: Class I / Class III
LED light source:
Powering Appliances: Brand-Name Power Supplies
| Product Model | Product Power | Weight | Product Dimensions | Lens angle | Protection Level |
| A6 Series | 250W-300W | 3.85KG | 495x278x108mm | 30°/60°/90° | IP66 |
| A6 Series | 500W-600W | 7.6KG | 495x438x108mm | 30°/60°/90° | IP66 |
| A6 Series | 750W-900W | 10.5 kg | 495x603x108mm | 30°/60°/90° | IP66 |
| A6 Series | 1000W-1200W | 13.5KG | 495x757x108mm | 30°/60°/90° | IP66 |
| A6 Series | 1250W-1500W | 16.9KG | 495 x 934 x 108 mm | 30°/60°/90° | IP66 |
| A6 Series (Dual-Layout) | 1000W-1200W | 945x447x108mm | 30°/60°/90° | IP66 | |
| A6 Series (Dual-Layout) | 1500W-1800W | 945x602x108mm | 30°/60°/90° | IP66 | |
| A6 Series (Dual-Layout) | 2000W-2400W | 945x767x108mm | 30°/60°/90° | IP66 | |
| A6 Series (Dual-Layout) | 2500W-3000W | 945x932x108mm | 30°/60°/90° | IP66 |
Luminous Intensity Distribution Curve Thermal Control Technology

Specification Display

Since 2017, BUDDELL Focused on independent research and development of LED light sources
Contact Us
Floor 4, Xinning Building, Guyi Xinxing Plaza, No. 35 Shunkang Avenue, Guzhen Town, Zhongshan City, Guangdong Province
Online Message
Fill in your phone number and email information, and we will contact you in time to solve your problem as soon as possible.